2018 Western Bean Cutworm Pheromone Trap Report

 

County Cooperator WBC Trapped
Wk 1
6/21/18-
6/27/18
Wk 2
6/28/18-
7/4/18
Wk 3
7/5/18-
7/11/18
Wk 4
7/12/18-
7/18/18
Wk 5
7/19/18-
7/25/18
Wk 6
7/26/18-
8/1/18
Wk 7
8/1/18-
8/8/18
Adams Roe/Mercer Landmark 0 0 0 4 0 0 0
Allen Anderson/Syngenta 0 9 12 6 0 2
Allen Gynn/Southwind Farms 0 0 5 8 9 2
Allen Kneubuhler/G&K Concepts 0 0 9 4 0 0 1
Bartholomew Bush/Pioneer Hybrids 0 1 0 0 0 0 0
Clay Bower/Ceres Solutions/Clay City 0 1 0 0
Clay Bower/Ceres Solutions/Bowling Green 0 0 0 0
Clay Bower/Ceres Solutions/Brazil 0 0 0 1
Clinton Emanuel/Boone Co. CES 3 0 0 1 1 1 0
Clinton Foster/Rossville 10 0 1 0 0 0
Daviess Venard/Venard Agri-Consulting/Washington 0 0 0 0 0 0 0
Daviess Venard/Venard Agri-Consulting/Elnora 0 0 0 0 0 0 0
DeKalb Hoffman/ATA Solutions 0 1 11 27 23 6 4
Dubois Eck/Dubois Co. CES 0 0 0 2 2 0 2
Elkhart Kauffman/Crop Tech Inc. 6 3 58 39 5 5
Fayette Schelle/Falmouth Farm Supply Inc. 0 1 0 0 0
Fountain Mroczkiewicz/Syngenta 12 196 18 1 1 2 0
Fulton Jenkins/Ceres Solutions/Talma 3 0 26 12 3 4 0
Fulton Randstead/Ceres Solutions 0 34 61 16 4
Greene Venard/Venard Agri-Consulting 0 0 0 0 0 0 0
Hamilton Campbell/Beck’s Hybrids 0 0 2 3 5 5 1
Hendricks Nicholson/Nicholson Consulting 0 7 2 0 0 1 0
Jasper Overstreet/Jasper Co. CES 0 0 4 9 50 34 22
Jasper Ritter/Brodbeck Seeds 10 69 72 17 6 4
Jay Boyer/Davis PAC 1 0 0 0 1 2 1
Jay Shrack/Ran-Del Agri Services 0 1 0 0 0 0 6
Jay Temple/Jay Co. CES/Redkey 0 0 0 0
Jay Temple/Jay Co. CES/Pennville 0 0 0 0 2
Jennings Bauerle/SEPAC 0 0 0 0 0 0 0
Knox Bower/Ceres Solutions/Freelandville 0 0 0 0
Knox Bower/Ceres Solutions/Vincennes 0 0 0 0
Kosciusko Klotz/Etna Green 5 1 44 10 6 5
Lake Kleine 2 1 0 7 10 4 12
Lake Moyer/Dekalb Hybrids/Shelby 0 4 52 20 11 2 0
Lake Moyer/Dekalb Hybrids/Scheider 5 23 207 112 58 10 15
LaPorte Rocke/Agri-Mgmt. Solutions/Wanatah 1 3 22 8 8 7 1
LaPorte Smith/Co-Alliance, LLP/South Center 0 7 96 59 17 11 2
LaPorte Smith/Co-Alliance, LLP/Lacrosse 4 8 106 88 22 5 11
LaPorte Smith/Co-Alliance, LLP/Union Mills 8 17 204 335 45 9 5
Marshall Harrell/Harrell Ag Services/Plymouth 0 12 36 18 65 10 2
Marshall Harrell/Harrell Ag Services/Bremen 0 4 24 12 45 5 0
Marshall Klotz/Nappanee 6 11 278 77 8 5
Marshall Miller/Ceres Solutions/Plymouth 2 85 80 64
Marshall Smith/Co-Alliance, LLP/Argos 7 32 273 113 28 5 1
Miami Early/Pioneer Hybrids 4 26 116 39 5 0 0
Montgomery Delp/Nicholson Consulting 0 0 3 3 5 0 3
Newton Moyer/Dekalb Hybrids/Lake Village 1 5 75 20 17 0 2
Porter Tragesser/PPAC 2 11 61 41 11 4 6
Posey Schmitz/Posey Co. CES/Cynthiana 0 0 0 0 1 0 0
Posey Schmitz/Posey Co. CES/St. Phillips W 0 0 1 0 0 7 6
Pulaski Capouch/M&R Ag Services 7 42 345 114 32 22 10
Pulaski Leman/Ceres Solutions 5 3 14 3
Putnam Nicholson/Nicholson Consulting 0 1 0 0 1 2 0
Randolph Boyer/DPAC 1 3 0 0 5 4 2
Rush Schelle/Falmouth Farm Supply Inc. 0 0 0 5 0
Shelby Fisher/Shelby County Co-op 0 0 0 0 3 2 0
Shelby Simpson/Simpson Farms 1 1 0 5 3 2 0
St. Joseph Barry/Helena 1 5 46 68 41 29 12
St. Joseph Battles/Mishawaka 0 0 28 4 0 1 0
St. Joseph Carbiener/Breman 0 0 10 5 0 0 0
St. Joseph Smith/Co-Alliance, LLP/Granger 3 53 196 76 108 25 16
St. Joseph Smith/Co-Alliance, LLP/New Carlisle 1 3 11 52 4 0 26
Starke Capouch/Medaryville 2 11 2 1 5 1 1
Starke Smith/Co-Alliance, LLP/Hamlet 9 34 233 215 22 11 15
Sullivan Bower/Ceres Solutions/Farmersburg 0 0 0 0
Sullivan Bower/Ceres Solutions/Sullivan 0 3 0 0
Tippecanoe Bower/Ceres Solutions/Lafayette 4 56 20 5
Tippecanoe Nagel/Ceres Solutions 0 4 15 0 6 0 0
Tippecanoe Obermeyer/Purdue Entomology 0 0 0 0 0 0 0
Tippecanoe Westerfeld/Monsanto Research Farm 6 10 6 3 2 1 1
Tipton Campbell/Beck’s Hybrids 0 0 0 4 1 1 0
Vermillion Bower/Ceres Solutions/Clinton 0 0 0 0
Wabash Enyeart/Ceres Solutions 0 0 2 1 0
Whitley Boyer, Richards/NEPAC/Schrader 3 3 31 19 13 9 4
Whitley Boyer, Richards/NEPAC/Kyler 0 0 16 4 4 0 0

* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period

Share This Article
It is the policy of the Purdue University that all persons have equal opportunity and access to its educational programs, services, activities, and facilities without regard to race, religion, color, sex, age, national origin or ancestry, marital status, parental status, sexual orientation, disability or status as a veteran. Purdue is an Affirmative Action Institution. This material may be available in alternative formats. 1-888-EXT-INFO Disclaimer: Reference to products in this publication is not intended to be an endorsement to the exclusion of others which may have similar uses. Any person using products listed in this publication assumes full responsibility for their use in accordance with current directions of the manufacturer.
Pest&Crop newsletter - Department of Entomology Purdue University 901 Mitch Daniels Blvd West Lafayette, IN 47907

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | Maintained by Pest&Crop newsletter

If you have trouble accessing this page because of a disability, please contact Pest&Crop newsletter at luck@purdue.edu.