Black Cutworm Adult Pheromone Trap Report |
|||
County | Cooperator |
BCW Trapped |
|
Week 1 5/1/14 - 5/7/14 |
Week 2 5/8/14 - 5/14/14 |
||
Adams | Kaminsky/New Era Ag | 17* | 6 |
Adams | Roe/Mercer Landmark | 40* | 10 |
Allen | Anderson/Syngenta Seed | 5 | 5 |
Allen | Gynn/Southwind Farms | 12 | 8 |
Benton | Babcock/Ceres Solutions | 8 | |
Boone | Campbell/Beck's Hybrids | 29 | 20 |
Boone | Carrell/Lamb Farms Agronomy | 36* | 28* |
Clark | Hynes/Clark Co. CES | 7 | 2 |
Clay | Bower/Ceres Solutions, Brazil | 17* | 4 |
Clay | Bower/Ceres Solutions, Bowling Green | 6 | 1 |
Clinton | Foster/Purdue Entomology | 37* | 23 |
DeKalb | Hoffman/ATA Solutions | 18 | 34* |
Dubois | Eck/Purdue CES | 9 | 7 |
Elkhart | Kauffman/Crop Tech | 75* | 85* |
Fayette | Schelle/Falmouth Farm Supply | 19 | |
Fountain | Mroczkiewicz/Syngenta | 74* | 43* |
Fulton | Jenkins/N. Central Coop-Rochester | 26* | 16* |
Fulton | Jenkins/N. Central Coop-Kewana | 68* | 19* |
Gibson | Schmitz/Gibson Co. CES | 0 | 0 |
Hamilton | Campbell/Beck's Hybrids | 80* | 26* |
Hendricks | Nicholson/Nicholson Consulting | 163* | 24* |
Jasper | Overstreet/Purdue CES | 0 | 1 |
Jasper | Ritter/Brodbeck Seeds - 3 E | 40* | 22 |
Jasper | Ritter/Brodbeck Seeds - 8 E | 57* | 51* |
Jay | Shrack/RanDel AgriServices | 16 | 12 |
Jennings | Bauerle/SEPAC | 8 | 1 |
Knox | Bower/Ceres Solutions, Fritchton | 0 | 0 |
Knox | Bower/Ceres Solutions, Freelandville | 4 | 0 |
Knox | Bower/Ceres Solutions, Vincennes | 24* | 5 |
Knox | Hoke/SWPAC | 1 | 3 |
Lake | Kleine/Kleine Farms | 3 | 104* |
Lake | Moyer/Moyer Seed Sales - Shelby | ||
Lake | Moyer/Moyer Seed Sales -Schneider | 15 | 25* |
LaPorte | Barry/Kingsbury Elevator | 9 | 10 |
LaPorte | Rocke/Agri-Mgmt Solutions | 24* | |
Miami | Early/Pioneer | 18 | 6 |
Montgomery | Stine/Nicholson Sonsulting | ||
Newton | Moyer/Moyer Seed Sales | 4 | 6 |
Porter | Leuck/PPAC | 9 | 13 |
Putnam | Nicholson/Nicholson Consulting | 18 | 6 |
Randolph | Boyer/DPAC | 13 | 8 |
Rush | Schelle/Falmouth Farm Supply | 1 | |
Starke | Wickert/Wickert Agronomy Services | 0 | 2 |
Sullivan | Bower/Ceres Solutions, Farmersburg | 35* | 8 |
Sullivan | Bower/Ceres Solutions, Sullivan E | 17* | 19* |
Sullivan | Bower/Ceres Solutions, Sullivan W | 28* | 16 |
Sullivan | Bower/Ceres Solutions, New Lebanon | 3 | 5 |
Tippecanoe | Bower/Ceres Solutions | 9 | 6 |
Tippecanoe | Nagel/Ceres Solutions | 167* | 135* |
Tippecanoe | Obermeyer/Purdue Entomology | 21* | 7 |
Tippecanoe | Quinton/Monsanto | 39* | 24* |
Whitley | Walker/NEPAC | 18 | 52* |
* = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period |