Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 9/4/12 - 9/10/12 9/10/12 - 9/17/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jennings/SEPAC Ag Center 0 0 0 0 8 0 0 0 0 0 0 6 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 18 0 0
LaPorte/Pinney Ag Center 0 0 0 0 13 0 3 0 0 0 0 2 0 0
Lawrence/Feldun Ag Center 0 0 0 0 6 0 0 0 0 0 0 9 0 0
Randolph/Davis Ag Center 0 0 0 0 9 0 5 0 0 0 0 22 0 0
Tippecanoe/TPAC Ag Center 0 0 0 0 57 0 2 0 0 0 0 22 0 0
Whitley/NEPAC Ag Center 0 0 0 0 6 0 2 0 0 0 0 15 0 0
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm