Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 8/7/12 - 8/13/12 8/14/12 - 8/20/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 2 0 14 0 1 0 0 0 0 7 0 1
Knox/SWPAC Ag Center 0 0 0 0 3 0 0 0 0 0 0 12 0 0
LaPorte/Pinney Ag Center 0 0 7 0 2 0 1 0 0 0 0 0 0 0
Lawrence/Feldun Ag Center 0 0 0 0 3 0 0 0 0 0 0 1 0 0
Randolph/Davis Ag Center 0 0 0 0 17 0 0 0 0 0 0 9 0 2
Tippecanoe/TPAC Ag Center 0 3 1 0 300 0 5 0 0 0 0 162 0 2
Whitley/NEPAC Ag Center 0 0 0 0 1 0 0 0 0 0 0 1 0 1
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm