Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/24/12 - 7/30/12 7/31/12 - 8/6/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 2 0 0 0 0 5 0 0
Knox/SWPAC Ag Center 0 0 0 0 8 0 6 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 1 0 3 0 0 0 2 0 0 0 0 0 0 0
Lawrence/Feldun Ag Center 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Randolph/Davis Ag Center 2 1 0 0 1 0 24 0 0 0 0 1 0 0
Tippecanoe/TPAC Ag Center 1 1 3 1 57 0 10 0 0 1 0 131 0 0
Whitley/NEPAC Ag Center 1 0 0 0 0 0 0 0 1 0 0 0 0 0
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm