Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/17/12 - 7/23/12 7/24/12 - 7/30/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 4 0 0 0 0 0 0 2
Jennings/SEPAC Ag Center 0 0 9 0 0 0 7 0 0 0 0 0 0 2
Knox/SWPAC Ag Center 0 0 0 0 3 0 6 0 0 0 0 8 0 6
LaPorte/Pinney Ag Center 2 0 6 11 2 0 2 1 0 3 0 0 0 2
Lawrence/Feldun Ag Center 0 1 0 0 0 0 6 0 0 0 0 1 0 0
Randolph/Davis Ag Center 1 2 0 0 0 0 47 2 1 0 0 1 0 24
Tippecanoe/TPAC Ag Center 1 0 2 1 6 0 8 1 1 3 1 57 0 10
Whitley/NEPAC Ag Center 0 0 0 0 0 0 4 1 0 0 0 0 0 0
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm