Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/10/12 - 7/16/12 7/17/12 - 7/23/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 9 0 0 0 7
Knox/SWPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 3 0 6
LaPorte/Pinney Ag Center 1 0 0 16 0 0 0 2 0 6 11 2 0 2
Lawrence/Feldun Ag Center 1 0 0 0 0 0 8 0 1 0 0 0 0 6
Randolph/Davis Ag Center 3 1 0 0 0 0 9 1 2 0 0 0 0 47
Tippecanoe/TPAC Ag Center 2 2 0 1 2 0 13 1 0 2 1 6 0 8
Whitley/NEPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 4
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm