Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/3/12 - 7/9/12 7/10/12 - 7/16/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LaPorte/Pinney Ag Center 0 0 0 3 0 0 0 1 0 0 16 0 0 0
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0              
Randolph/Davis Ag Center 0 3 0 0 0 0 0 3 1 0 0 0 0 9
Tippecanoe/TPAC Ag Center 0 0 0 1 0 0 7 0 1 0 1 0 0 12
Whitley/NEPAC Ag Center 0 0 0 0 0 0 2              
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm