Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/26/12 - 7/2/12 7/3/12 - 7/9/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randolph/Davis Ag Center 3 2 0 0 0 0 11 0 3 0 0 0 0 0
Tippecanoe/TPAC Ag Center 2 2 0 0 0 0 8 0 0 0 0 0 0 3
Whitley/NEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 2
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm