Western Bean Cutworm Adult Pheromone Trap Report
Week 1 = 6/7/12 - 6/13/12  Week 2 = 6/14/12 - 6/20/12  Week 3 = 6/21/12 - 6/27/12  Week 4 = 6/28/12 - 7/4/12
County Cooperator WBC Trapped
Week 1 Week 2 Week 3 Week 4
Adams Kaminsky/New Era Ag - Monroe 0 7 5 11
Adams Roe/Mercer Landmark - Pleasant Mills 0 0 3 2
Allen Anderson/Garst Seed - Churubusco 2 0 16 7
Allen Gynn/Southwind Farms - Ft. Wayne 0 5 13 7
Benton Babcock/Ceres Solutions - Boswell 0 2 7 9
Boone Dennis Carrell - Lebanon 0 3 5 1
Clay Bower/Ceres Solutions - Clay City 0 1 0 0
Clay Bower/Ceres Solutions - Brazil 0 0 0 0
Clinton Foster/Purdue Entomology - Rossville 1 9 5  
DeKalb Hoffman/ATA Solutions 3 3 7 17
DuBois Eck/Purdue CES - Jasper 0 0 0 0
Elkhart Kaufmann/Crop Tech - Elkhart 6 9 16 22
Fayette Schelle/Falmouth Farm Supply - Falmouth 0 0 0 0
Fountain Mroczkiewicz/Syngenta - Rob Roy 5 22 52 43
Fulton Childs/Specialty Hybrids 144 234 123 52
Fulton Jenkins/North Central Co-op - Kewanna 27 153 298 246
Fulton Jenkins/North Central Co-op - Rochester 26 96 80 108
Hamilton Campbell/Beck's Hybrids - Atlanta 0 1 0 2
Hamilton Campbell/Beck's Hybrids - Sheridan 0 0 1 0
Hendricks Nicholson/Nicholson Consulting - Danville 1 2 2 1
Henry Schelle/Falmouth Farm Supply - New Castle 0 0 0 1
Henry Schelle/Falmouth Farm Supply - Millville 0 0 0 3
Jasper Overstreet/Purdue CES - Wheatfield 20 100 49 84
Jasper Parker/Purdue - Stanley   157 196 39
Jasper Parker/Purdue - Green   58 124 24
Jasper Parker/Purdue - Hamstra   68 38 41
Jasper Parker/Purdue - Kikkert   166 163 59
Jasper Parker/Purdue - Fair Oaks   576 432 246
Jasper Parker/Purdue - Rodibaugh   50 93 40
Jay Shrack/Ran Del Agri Svc - Dunkirk 0 0 0 1
Jennings Bauerle/SEPAC - North Vernon 0 0 0 0
Knox Bowers/Ceres Solutions/Frichton 0 0 0 0
Knox Bowers/Ceres Solutions/Vincennes 0 0 0 0
Knox Hoke/SWPAC - Vincennes N 0 0 0 0
Lake Kleine/Kleine Farms - Cedar Lake 4 34 27 28
Lake Moyer - Schneider 45 185 222 201
Lake Moyer - Shelby 11 63 124 195
LaPorte Barry/Kingsbury Elevator   12 28 43
LaPorte Rocke/Agri Mgmt Solutions - Wanatah SE 17 140 229 350
LaPorte Rocke/Agri Mgmt Solutions/LaCrosse E 25 108 146 155
Miami Early/Pioneer 2 11 23 16
Montgomery Stine - Wingate 3 2 0 15
Montgomery Stine - Alamo 0 1 0 0
Newton Childs/Specialty Hybrids 18 97 74 17
Newton Childs/Specialty Hybrids 8 19 37 6
Newton Childs/Specialty Hybrids 0 5 5 3
Newton Moyer - Lake Village 15 123 194 137
Porter Leuck/PPAC - Wanatah N 4 18 19 24
Porter Rocke/Agri Mgmt Solutions - Francesville 20 73 201 193
Pulaski Childs/Specialty Hybrids 35 122 137 36
Pulaski Childs/Specialty Hybrids 71 110 81 21
Pulaski Childs/Specialty Hybrids 50 71 83 20
Pulaski Childs/Specialty Hybrids 9 52 25 6
Pulaski Childs/Specialty Hybrids 8 28 18 5
Pulaski Childs/Specialty Hybrids 4 48 48  
Putnam Nicholson/Nicholson Consulting - Greencastle 1 1 1 1
Randolph Boyer/DPAC - Farmland 0 0 14 3
Rush Schelle/Falmouth Farm Supply - Carthage 0 0 1 0
Starke Childs/Specialty Hybrids 69 150 139 28
Starke Childs/Specialty Hybrids 48 74 83 15
Starke Childs/Specialty Hybrids 70 95 89 20
Starke Wickert/Wickert Agronomy Services - N. Judson 2 11 12 9
Sullivan Bower/Ceres Solutions - Sullivan E 0 0 1 1
Tippecanoe Bower/Ceres Solutions - Sullivan W 0 0 6 3
Tippecanoe Bower/Ceres Solutions - New Lebanon 0   0  
Tippecanoe Bower/Ceres Solutions - Farmersburg 3 3 0 0
Tippecanoe Bower/Ceres Solutions 4 39 6 6
Tippecanoe Nagel/Ceres Solutions - Otterbein 0 5 8 7
Tippecanoe Obermeyer/Purdue Entomology - Agry Farm 1 2 4 3
Tippecanoe Westerfeld/Monsanto 9 9 8 11
White Childs/Specialty Hybrids 0 7 12 0
White Childs/Specialty Hybrids 8 32 12 4
Whitley Walker/NEPAC - Columbia City 0 4 5 2