Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/12/12 - 6/18/12 6/19/12 - 6/25/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence/Feldun Ag Center 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Randolph/Davis Ag Center 1 0 0 0 1 0 12 1 0 0 0 0 0 0
Tippecanoe/TPAC Ag Center 9 2 0 0 0 0 10 0 0 0 0 0 0 1
Whitley/NEPAC Ag Center 1 0 0 0 0 0 1 0 0 0 0 0 0 3
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm