Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/29/12 - 6/4/12 6/5/12 - 6/11/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 3 0 0 0 1 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 4 0 0 0 0 0 12 0 0 0 0 0 0 2
LaPorte/Pinney Ag Center 2 0 20 0 0 0 4 0 0 0 0 0 0 3
Lawrence/Feldun Ag Center 0 0 1 0 0 0 2 0 0 0 0 0 0 0
Randolph/Davis Ag Center 3 1 0 0 0 0 3 0 0 0 0 0 0 0
Tippecanoe/TPAC Ag Center 18 0 1 0 0 0 12 7 0 1 0 0 0 2
Whitley/NEPAC Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 0
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm