Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/22/12 - 5/28/12 5/29/12 - 6/4/12
VC BCW ECB WBC CEW FAW AW VC BCW ECB WBC CEW FAW AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jennings/SEPAC Ag Center 0 0 12 0 0 0 0 0 0 3 0 0 0 1
Knox/SWPAC Ag Center 7 6 0 0 1 0 47 4 0 0 0 0 0 12
LaPorte/Pinney Ag Center 1 0 10 0 0 0 20 2 0 20 0 0 0 4
Lawrence/Feldun Ag Center 0 0 1 0 0 0 4 0 0 1 0 0 0 2
Randolph/Davis Ag Center 0 1 0 0 0 0 5 3 1 0 0 0 0 3
Tippecanoe/TPAC Ag Center 4 2 27 0 0 0 39 18 0 1 0 0 0 12
Whitley/NEPAC Ag Center 0 0 6 0 0 0 13 0 0 0 0 0 0 2
VC = Variegated Cutworm, BCW = Black Cutworm, ECB = European Corn Borer, WBC = Western Bean Cutworm, CEW = Corn Earworm, FAW = Fall Armyworm, AW = Armyworm