Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/15/12 - 5/21/12 5/22/12 - 5/28/12
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 12 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 7 6 0 0 1 0 47
LaPorte/Pinney Ag Center 0 0 0 0 0 0 6 1 0 10 0 0 0 20
Lawrence/Feldun Ag Center 0 0 0 0 0 0 1 0 0 1 0 0 0 4
Randolph/Davis Ag Center 0 1 0 0 0 0 1 0 1 0 0 0 0 5
Tippecanoe/TPAC Ag Center 0 1 0 0 0 0 5 4 2 27 0 0 0 39
Whitley/NEPAC Ag Center 0 0 0 0 0 0 15 0 0 6 0 0 0 13
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm