Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/17/11 - 5/23/11 5/24/11 - 5/30/11
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Jennings/SEPAC Ag Center 0 0 2 0 0 0 0 0 0 4 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 8
LaPorte/Pinney Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 10
Lawrence/Feldun Ag Center 0 0 0 0 0 0 3 0 0 0 0 0 0 4
Randolph/Davis Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 4
Tippecanoe/TPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Whitley/NEPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 3
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm