Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/10/11 - 5/16/11 5/17/11 - 5/23/11
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 10              
Knox/SWPAC Ag Center 0 0 0 0 0 0 4 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Lawrence/Feldun Ag Center 0 0 0 0 0 0 7 0 0 0 0 0 0 3
Randolph/Davis Ag Center 0 0 0 0 0 0 0              
Tippecanoe/TPAC Ag Center 1 0 0 0 0 0 8 0 0 0 0 0 0 0
Whitley/NEPAC Ag Center 0 0 0 0 0 0 10              
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm