Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 4/26/11 - 5/2/11 5/3/11 - 5/9/11
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 3 0 0 0 0 0 0 1 0 0 0 0 2
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 4 0 0 0 0 8
LaPorte/Pinney Ag Center 0 1 0 0 0 0 25 0 0 0 0 0 0 23
Lawrence/Feldun Ag Center 0 3 0 0 0 0 6 0 0 0 0 0 0 12
Randolph/Davis Ag Center 0 2 0 0 0 0 18 0 3 0 0 0 0 10
Tippecanoe/TPAC Ag Center 0 2 0 0 0 0 17 1 0 0 0 0 0 11
Whitley/NEPAC Ag Center 0 10 0 0 0 0 106 0 0 0 0 0 0 20
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm