Black Cutworm Adult Pheromone Trap Report |
|||
County | Cooperator |
BCW Trapped |
|
Week 1 4/7/11 - 4/13/11 |
Week 2 4/14/11 - 4/20/11 |
||
Adams | Kaminsky, New Era Ag | 3 | 21* |
Adams | Roe/Mercer Landmark | 2 | 47* |
Allen | Anderson/Syngenta Seed | 0 | 7 |
Allen | Gynn/Southwind Farms | 2 | 24* |
Allen | Hoffman/ATA Solutions | 0 | 5 |
Benton | Babcock/Ceres Solutions | 0 | 28* |
Clay | Bower/Ceres Solutions - Brazil | 2 | 6 |
Clay | Bower/Ceres Solutions - Clay City | 0 | 1 |
Clinton | Foster/Purdue Entomology | 18 | 38* |
Dubois | Eck/Purdue CES | 1 | 7 |
Elkhart | Willard/Crop Tech Inc. | 2 | 14 |
Fayette | Schelle/Falmouth Farm Supply | 2 | 16* |
Fountain | Mroczkiewicz/Syngenta | 2 | 11 |
Fulton | Jenkins/North Central Co-op - Kewanna | 2 | 40* |
Fulton | Jenkins/N. Central Coop - Rochester | 0 | 14* |
Hamilton | Beamer/Beck's Hybrids - Atlanta | 9 | 21 |
Hamilton | Beamer/Beck's Hybrids - Sheridan | 6 | 18 |
Hendricks | Nicholson/Nicholson Consulting | 7 | 49* |
Jasper | Overstreet/Purdue CES | 2 | 8 |
Jay | Shrack/Ran Del Agri Services | 2 | 18* |
Jennings | Bauerle/SEPAC | 0 | 3 |
Knox | Bowers/Ceres Solutions/Oaktown | 20 | 17 |
Knox | Bowers/Ceres Solutions/Vincennes | 8 | 46* |
Knox | Bowers/Ceres Solutions/Fichton | 0 | 0 |
Knox | Hoke/SWPAC | 0 | 4 |
Lake | Kleine/Kleine Farms | 7 | 32* |
LaPorte | Barry/Kingsbury Elevator | ||
Newton | Ritter/Purdue CES | 1 | 16 |
Porter | Leuck/PPAC | 1 | 26 |
Putnam | Nicholson/Nicholson Consulting | 1 | 8 |
Randolph | Boyer/DPAC | 0 | 6 |
Rush | Schelle/Falmouth Farm Supply | 0 | 15 |
Starke | Wickert/Wickert Agronomy Services | 0 | 3 |
Sullivan | Bower/Ceres Solutions - Sullivan West | 0 | 1 |
Sullivan | Bower/Ceres Solutions - Sullivan East | 1 | 2 |
Tippecanoe | Bower/Ceres Solutions - West Point | 2 | 7 |
Tippecanoe | Nagel/Ceres Solutions | 12 | 42* |
Tippecanoe | Obermeyer/Purdue Entomology | 4 | 12 |
Tippecanoe | Schroeder/Monsanto Research Farm | ||
White | Reynolds/ConAgra Snack Foods | 1 | 10* |
Whitley | Walker/NEPAC | 4 | 34* |
* = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period |