Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 8/30/11 - 9/5/11 9/6/11 - 9/12/11
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 1 0 0 9 0 1 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Knox/SWPAC Ag Center 0 1 0 0 32 0 0 0 0 0 0 20 0 0
Laporte/Pinney Ag Center 0 4 0 0 20 0 0 0 0 0 0 3 0 0
Lawrence/Feldun Ag Center 0 0 0 0 7 0 0 0 0 0 0 3 0 0
Randolph/Davis Ag Center 0 0 0 0 0 0 2 0 1 0 0 8 0 0
Tippecanoe/TPAC Ag Center 0 2 0 0 106 0 2 0 0 0 0 39 0 0
Whitley/NEPAC Ag Center               0 0 0 0 39 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm