Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 8/16/11 - 8/22/11 8/23/11 - 8/29/11
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 3 4 0 3 0 1 0 0 0 0 2 0 0
Jennings/SEPAC Ag Center 0 2 0 0 1 0 4 0 0 0 0 6 0 2
Knox/SWPAC Ag Center 0 3 2 0 3 0 2 0 4 9 0 50 0 7
Laporte/Pinney Ag Center 0 2 36 0 0 0 5 0 4 0 0 3 0 11
Lawrence/Feldun Ag Center 2 5 0 0 0 0 0 0 3 0 0 2 0 1
Randolph/Davis Ag Center 0 0 0 0 0 0 0 0 2 0 0 3 0 7
Tippecanoe/TPAC Ag Center 0 2 0 0 4 0 8 0 3 0 0 65 0 3
Whitley/NEPAC Ag Center 0 1 0 0 0 0 1 0 3 0 0 8 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm