Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 8/2/11 - 8/8/11 8/9/11 - 8/15/11
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 3 0 0 0 0 0 0 4 0 0 1 0 2
Jennings/SEPAC Ag Center 0 4 0 0 1 0 0 0 2 0 0 0 0 5
Knox/SWPAC Ag Center 0 2 0 0 0 0 0 0 1 0 0 1 0 2
Laporte/Pinney Ag Center 0 0 18 8 4 0 3 0 5 3 3 2 0 14
Lawrence/Feldun Ag Center 2 5 0 0 0 0 2 0 5 0 0 0 0 1
Randolph/Davis Ag Center 0 3 0 0 0 0 6 0 2 0 0 0 0 4
Tippecanoe/TPAC Ag Center 2 8 0 0 3 0 6 0 3 0 0 2 0 1
Whitley/NEPAC Ag Center 0 0 0 0 0 0 0 0 1 0 0 0 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm