Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/26/11 - 8/1/11 8/2/11 - 8/8/11
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 1 1 0 0 0 0 2 0 3 0 0 0 0 0
Jennings/SEPAC Ag Center 0 1 0 0 0 0 0 0 4 0 0 1 0 0
Knox/SWPAC Ag Center     unable to read     0 2 0 0 0 0 0
Laporte/Pinney Ag Center 0 0 0 3 0 0 2 0 0 18 8 4 0 3
Lawrence/Feldun Ag Center 0 1 0 0 0 0 0 2 5 0 0 0 0 2
Randolph/Davis Ag Center 0 0 0 0 0 0 4 0 3 0 0 0 0 6
Tippecanoe/TPAC Ag Center 0 5 12 0 0 2 0 2 8 0 0 3 0 6
Whitley/NEPAC Ag Center 0 0 0 2 0 0 3 0 0 0 0 0 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm