Western Bean Cutworm Adult Pheromone Trap Report
Week 1 = 6/20/11 - 6/22/11 Week 2 = 6/22/11 - 6/29/11 Week 3 = 6/30/11 - 7/6/11 Week 4 = 7/7/11 - 7/13/11 Week 5 = 7/14/11 - 7/20/11 Week 6 = 7/21/11 - 7/27/11

County
Cooperator
WBC Trapped
Week 1
Week 2
Week 3
Week 4 Week
5
Week 6
Adams Kaminsky/New Era Ag   0 0   3 0
Adams Roe/Mercer Landmark - Pleasant Mills 0 0 0 1 0 0
Allen Anderson/Syngenta Seeds 0 0 5 1 0  
Allen Gynn/Southwind Farms - Ft. Wayne 0 0 0 0   0
Benton Babcock/Ceres Solutions - Boswell 0 0 0 0 0  
Boone Dennis Carrell - Lebanon   0 0 2 0 1
Clay Bower/Ceres Solutions - Brazil 0 0 0 0    
Clay Bower/Ceres Solutions - Clay City 0 0 0 0    
Clinton Foster/Purdue Entomology - Rossville 0 0 5 6 0  
DeKalb Hoffman/ATA Solutions 0 0 0 1 11 26
Dubois Eck/Purdue CES - Jasper 0 0 0 0 0 0
Fayette Schelle/Falmouth Farm Supply 0 0   0 0  
Fountain Mroczkiewicz/Syngenta - Rob Roy   0 0 0 0 0
Fulton Jenkins/North Central Co-op - Kewanna 1 7 4 84 92 51
Fulton Jenkins/North Central Co-op - Rochester 5 2 20 89 99 36
Hamilton Beamer/Beck's Hybrids - Atlanta 0 2 2 0 1 3
Hamilton Beamer/Beck's Hybrids - Sheridan 0 0 0 0 0 0
Hamilton Lawson/Syngenta - Sheridan     0 0    
Hendricks Lawson/Syngenta-Danville   0 0 2 0  
Hendricks Lawson/Syngenta - Brownsburg   0 2 0 4  
Hendricks Nicholson/Nicholson Consulting   0 0 0 0 0
Henry Lawson/Syngenta - New Castle     0 0 0  
Henry Schelle/Falmouth Farm Supply 0 0   0 0  
Jasper Childs/Heritage Seed - Fair Oaks   5 35 187 281 185
Jasper Flora/Ceres Solutions - Pleasant Ridge 1   13 56 194 338 71
Jasper Flora/Ceres Solutions - Hanging Grove 1   6 15 161 423 166
Jasper Flora/Ceres Solutions - Medaryville 1   9 5 76 284 101
Jasper Flora/Ceres Solutions - Medaryville 2   11 9 136 532 287
Jasper Flora/Ceres Solutions - Newland 1   10 3 188 286 197
Jasper Flora/Ceres Solutions - Tefft 2   1 9 55 411 235
Jasper Flora/Ceres Solutions - Tefft 1   5 17 116 499 228
Jasper Flora/Ceres Solutions - Wheatfield 1   3 9 180 207 174
Jasper Flora/Ceres Solutions - Kniman 1   9 11 92 458 194
Jasper Flora/Ceres Solutions - Fishers   6 23 128 433 132
Jasper Flora/Ceres Solutions - Rensselaer NE   3 8 138 528 370
Jasper Overstreet/CES     0 3 122 30
Jay Shrack/RanDel AgriServices - Dunkirk 0 0 0 0 2  
Jennings Bauerle/SEPAC - North Vernon 0 0 0 0 0 0
Knox Bowers/Ceres Solutions/Frichton 0 0 2 0 0  
Knox Bowers/Ceres Solutions/Oaktown 0 0 0 0    
Knox Bowers/Ceres Solutions/Vincennes 0 0 0 0    
Knox Hoke/SWPAC 0 0 0 0 0 0
Lake Kleine/Kleine Farms - Cedar Lake 0 1 3 6 8 12
Lake Moyer - Shelby 0 3 6 71 98 87
Lake Moyer - Schneider 0 0 5 22 30 75
LaPorte Barry/Kingsbury Elevator   0 0 26 25  
LaPorte Rocke/Agri Mgmt Solutions - House 0 0 2 35 35 8
LaPorte Rocke/Agri Mgmt Solutions - LaCrosse 0 1 0 15 134 8
Montgomery Stein/Nicholson Consulting 0 1 0 1 0  
Newton Moyer - Lake Village 0 0 1 7 118 35
Newton Ritter/Purdue CES - Morocco 0 0 1      
Porter Flora/Ceres Solutions - Dunns Bridge   8 17 435 648 187
Porter Leuck/PPAC - Wanatah N 0 0 3 19 66 16
Pulaski Flora/Ceres Solutions - Francesville 1   4 7 93 432 365
Pulaski Rocke/Agri Mgmt Solutions - Francesville 0 0 2 9 62 8
Pulaski Rocke/Agri Mgmt Solutions - Medaryville E 1 5 4 47 147 92
Putnam Nicholson/Nicholson Consulting - Greencastle 0 0 0 0 0 0
Randolph Boyer/DPAC - Farmland 0 0 0 0 1 1
Rush Schelle/Falmouth Farm Supply 0 0 0 0 0  
Starke Wickert/Wickert Agronomy Services - N. Judson 0 0 2 3 7 6
Sullivan Bower/Ceres Solutions - Sullivan 0 0 2 0    
Tippecanoe Bower/Ceres Solutions - West Point 1 6 32 18    
Tippecanoe Nagel/Ceres Solutions - Otterbein 0 1 2 16 3 0
Tippecanoe Obermeyer/Purdue Entomology - Agry Farm 0 0 1 6 2 0
Tippecanoe Westerfeld/Monsanto 0 0 1 9 13 0
Whitley Walker/NEPAC - Columbia City 0 1 0 7 16 6