Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/5/11 - 7/11/11 7/12/11 - 7/18/11
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 5 0 0 0 0 0 0 0
Knox/SWPAC Ag Center               0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 20 0 0 0 0 0 0 50 0 0 5
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randolph/Davis Ag Center 0 10 0 1 0 0 6 0 1 0 0 0 0 0
Tippecanoe/TPAC Ag Center 0 4 0 0 0 0 21 0 2 1 3 0 0 0
Whitley/NEPAC Ag Center 0 2 0 7 0 0 7 0 0 0 4 0 0 2
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm