Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/21/11 - 6/27/11 6/28/11 - 7/4/11
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 6 0 1 0 0 0 0 5
Jennings/SEPAC Ag Center 0 2 0 0 0 0 7 0 1 0 0 0 0 3
Knox/SWPAC Ag Center 0 0 0 0 0 0 8 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 0 0 0 12 0 0 0 1 0 0 9
Lawrence/Feldun Ag Center 0 1 0 0 0 0 33 0 0 0 0 0 0 4
Randolph/Davis Ag Center 0 2 0 0 0 0 0 0 10 0 2 0 0 0
Tippecanoe/TPAC Ag Center 0 164 0 0 0 0 117 0 9 0 0 0 0 2
Whitley/NEPAC Ag Center 0 5 0 0 0 0 15 0 2 0 1 0 0 9
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm