Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/14/11 - 6/20/11 6/21/11 - 6/27/11
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 3 0 0 0 0 0 0 0 0 0 0 0 6
Jennings/SEPAC Ag Center 0 0 0 0 0 0 3 0 2 0 0 0 0 7
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 8
LaPorte/Pinney Ag Center 0 1 0 0 0 0 6 0 0 0 0 0 0 12
Lawrence/Feldun Ag Center 0 0 0 0 0 0 10 0 1 0 0 0 0 33
Randolph/Davis Ag Center 0 0 0 0 0 0 1 0 2 0 0 0 0 0
Tippecanoe/TPAC Ag Center 0 0 3 0 0 0 15 0 164 0 0 0 0 117
Whitley/NEPAC Ag Center 0 0 0 0 0 0 8 0 5 0 0 0 0 15
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm