Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/7/11 - 6/13/11 6/14/11 - 6/20/11
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Jennings/SEPAC Ag Center 0 3 26 0 0 0 1 0 0 0 0 0 0 3
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 0 0 0 7 0 1 0 0 0 0 6
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Randolph/Davis Ag Center 0 0 31 0 0 0 2 0 0 0 0 0 0 1
Tippecanoe/TPAC Ag Center 0 0 11 0 0 0 10 0 0 3 0 0 0 15
Whitley/NEPAC Ag Center 0 0 29 0 0 0 9 0 0 0 0 0 0 8
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm