Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/31/11 - 6/6/11 6/7/11 - 6/13/11
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 88 0 0 0 0 0 3 26 0 0 0 1
Knox/SWPAC Ag Center 0 0 5 0 4 0 0 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 1 0 0 0 5 0 0 0 0 0 0 7
Lawrence/Feldun Ag Center 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Randolph/Davis Ag Center 0 0 69 0 0 0 15 0 0 31 0 0 0 2
Tippecanoe/TPAC Ag Center 0 0 5 0 0 0 2 0 0 11 0 0 0 10
Whitley/NEPAC Ag Center 0 0 19 0 0 0 2              
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm