Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/4/10 - 5/10/10 5/11/10 - 5/17/10
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Knox/SWPAC Ag Center 0 1 0 0 0 0 4 0 0 0 0 0 0 9
LaPorte/Pinney Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 11
Lawrence/Feldun Ag Center 0 1 0 0 0 0 0 0 0 0 0 0 0 6
Randolph/Davis Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Tippecanoe/TPAC Ag Center 2 2 0 0 0 0 4 1 1 0 0 1 0 6
Whitley/NEPAC Ag Center 0 0 0 0 0 0 6 0 0 0 0 0 0 5
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm