Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/27/10 - 8/3/10 8/4/10 - 8/10/10
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 2 0 6 0 0 2 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0              
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 1 12 0 0 77 0 4
LaPorte/Pinney Ag Center 0 3 0 2 0 0 23 0 9 0 0 0 0 1
Lawrence/Feldun Ag Center 0 3 0 0 0 0 0 0 0 0 0 2 0 7
Randolph/Davis Ag Center 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Tippecanoe/TPAC Ag Center 0 22 1 0 1 0 16 2 8 0 0 12 0 6
Whitley/NEPAC Ag Center 0 0 2 0 0 0 3              
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm