Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/20/10 - 7/26/10 7/27/10 - 8/3/10
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jennings/SEPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 2 0 48 2 0 1 0 3 0 2 0 0 23
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Randolph/Davis Ag Center 0 0 0 0 0 0 13 1 0 0 0 0 0 1
Tippecanoe/TPAC Ag Center 0 4 2 0 0 0 19 0 22 1 0 1 0 16
Whitley/NEPAC Ag Center 0 0 0 14 0 0 49 0 0 2 0 0 0 3
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm