Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/22/10 - 6/28/10 6/29/10 - 7/5/10
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Knox/SWPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 3 0 1 0 0 0 0 4 0 35 0 0 9
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randolph/Davis Ag Center 3 0 0 0 0 0 0 0 0 0 0 0 0 4
Tippecanoe/TPAC Ag Center 15 13 8 0 0 0 0 2 29 0 1 0 0 0
Whitley/NEPAC Ag Center 3 6 0 0 0 0 0              
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm