Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/15/10 - 6/21/10 6/22/10 - 6/28/10
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jennings/SEPAC Ag Center 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 2 9 0 0 0 0 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 15 0 0 0 0 0 3 0 1 0 0 0
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randolph/Davis Ag Center 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Tippecanoe/TPAC Ag Center 0 5 7 0 0 0 0 15 13 8 0 0 0 0
Whitley/NEPAC Ag Center 0 0 0 0 0 0 0 3 6 0 0 0 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm