Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/1/10 - 6/7/10 6/8/10 - 6/14/10
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 1              
Jennings/SEPAC Ag Center 0 3 12 0 0 0 0 0 6 6 0 0 0 0
Knox/SWPAC Ag Center 0 0 23 0 0 0 0 0 0 37 0 0 0 0
LaPorte/Pinney Ag Center 0 0 4 0 0 0 2 0 0 8 0 0 0 4
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Randolph/Davis Ag Center 0 0 0 0 0 0 0 0 0 2 0 0 0 6
Tippecanoe/TPAC Ag Center 0 1 8 0 0 0 1 0 6 5 0 0 0 9
Whitley/NEPAC Ag Center 0 0 14 0 0 0 2 0 0 0 0 0 0 1
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm