Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/18/10 - 5/24/10 5/25/10 - 5/31/10
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 7 0 0 0 0
Jennings/SEPAC Ag Center 0 0 4 0 0 0 2 0 0 12 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 1 0 5 0 0 2 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 0 0 0 6 0 1 15 0 0 0 3
Lawrence/Feldun Ag Center 0 0 2 0 0 0 1 0 0 3 0 0 0 0
Randolph/Davis Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tippecanoe/TPAC Ag Center 0 0 0 0 0 0 3 1 5 8 0 0 0 7
Whitley/NEPAC Ag Center 0 0 0 0 0 0 3 0 0 4 0 0 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm