Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/5/09 - 5/11/09 5/12/09 - 5/18/09
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 3 0 0 0 0 0 0 7
LaPorte/Pinney Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lawrence/Feldun Ag Center 0 0 0 0 0 0 4 0 1 0 0 0 0 3
Randolph/Davis Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 3
Tippecanoe/TPAC Ag Center 2 1 0 0 0 0 0 0 0 0 0 0 0 2
Whitley/NEPAC Ag Center 0 0 0 0 0 0 5 0 0 0 0 0 0 3
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm