Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 8/18/09 - 8/24/09 8/25/09 - 8/31/09
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Jennings/SEPAC Ag Center 1 0 0 2 3 0 2 0 1 0 0 0 0 2
Knox/SWPAC Ag Center 2 7 4 0 8 0 9 0 1 5 0 5 0 2
LaPorte/Pinney Ag Center 0 0 8 1 0 0 1 0 3 2 0 0 0 0
Lawrence/Feldun Ag Center 3 30 0 0 7 0 16 0 3 2 0 1 0 6
Randolph/Davis Ag Center 0 0 0 1 0 0 3              
Tippecanoe/TPAC Ag Center 1 0 3 1 1 0 2 0 0 0 0 2 0 6
Whitley/NEPAC Ag Center               0 1 0 0 0 0 1
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm