Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/21/09 - 7/27/09 7/28/09 - 8/3/09
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Jennings/SEPAC Ag Center 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 0 6 0 0 0 1 2 1 7 3 0 0 4
LaPorte/Pinney Ag Center 4 1 0 65 0 0 2 1 1 1 21 0 0 1
Lawrence/Feldun Ag Center 0 0 0 1 0 0 2 0 0 1 0 0 0 5
Randolph/Davis Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 4
Tippecanoe/TPAC Ag Center 0 0 0 5 0 0 3 2 2 0 1 0 0 5
Whitley/NEPAC Ag Center 1 1 0 17 0 0 5 0 0 2 6 0 0 5
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm