Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/7/09 - 7/13/09 7/14/09 - 7/20/09
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center TECHNICAL DIFFICULTIES
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 1 0 1 0 0 0 5 0 0 4 0 0 0 10
LaPorte/Pinney Ag Center 5 5 0 4 0 0 3 0 1 0 98 0 0 4
Lawrence/Feldun Ag Center 1 1 1 0 0 0 3 0 0 0 1 0 0 5
Randolph/Davis Ag Center 0 4 0 1 0 0 2 0 1 0 0 0 0 3
Tippecanoe/TPAC Ag Center 10 5 0 1 0 0 3 7 4 0 9 0 0 4
Whitley/NEPAC Ag Center 2 2 0 2 0 0 2 1 1 0 20 0 0 3
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm