Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/16/09 - 6/22/09 6/23/09 - 6/29/09
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center TECHNICAL DIFFICULTIES
Jennings/SEPAC Ag Center 1 0 0 0 0 0 6 0 1 0 0 0 0 7
Knox/SWPAC Ag Center 0 0 0 0 0 0 16 0 0 0 0 0 0 10
LaPorte/Pinney Ag Center 0 1 16 0 0 0 5 0 2 15 0 0 0 10
Lawrence/Feldun Ag Center 0 1 0 0 0 0 17 0 3 0 0 0 0 4
Randolph/Davis Ag Center 0 0 3 0 0 0 4 0 1 0 0 0 0 5
Tippecanoe/TPAC Ag Center 0 1 1 0 0 0 17 0 3 2 0 0 0 13
Whitley/NEPAC Ag Center 0 0 7 0 0 0 5 1 0 3 0 0 0 4
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm