Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 5/26/09 - 6/1/09 6/2/09 - 6/8/09
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 3 0 0 0 7 0 0 0 0 0 0 4
Jennings/SEPAC Ag Center 0 0 24 0 0 0 2 0 0 15 0 0 0 0
Knox/SWPAC Ag Center 0 0 26 0 0 0 4 0 0 2 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 0 0 0 0 0 0 12 0 0 0 7
Lawrence/Feldun Ag Center 0 0 10 0 0 0 5 0 1 0 0 0 0 4
Randolph/Davis Ag Center 0 0 7 0 0 0 0 0 0 15 0 0 0 7
Tippecanoe/TPAC Ag Center 0 0 1 0 0 0 2 0 0 16 0 0 0 4
Whitley/NEPAC Ag Center 0 0 6 0 0 0 1 0 1 21 0 0 0 8
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm